Directory
A-Z Index
 

Online Professional

Fall 2023 - Spring 2024 (2 semesters)
Residency:
All Residents
Student Level:
Undergraduate - Online Professional
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Housing & Food Books & Supplies Other/Personal Expenses Total
Meta Major/Undecided $9,600 $11,154 $1,000 $2,576 $24,330
Ag Science $9,600 $11,154 $1,000 $2,576 $24,330
Business
$9,600 $11,154 $1,000 $2,576 $24,330
Communication $9,600 $11,154 $1,000 $2,576 $24,330
Computer Science & Information Systems $9,600 $11,154 $1,000 $2,576 $24,330
Education $9,600 $11,154 $1,000 $2,576 $24,330
Arts & Sciences $9,600 $11,154 $1,000 $2,576 $24,330
Health Science & Wellness $9,600 $11,154 $1,000 $2,576 $24,330
Non-Degree $11,250 $11,154 $1,000 $2,576 $25,980
Nursing $9,600 $11,154 $1,000 $2,576 $24,330

Fall 2023 - Summer 2024 (3 semesters)
Residency:
All Residents
Student Level:
Graduate - Online Professional
Credit Hours:
27 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Housing & Food Books & Supplies Other/Personal Expenses Total
Meta Major/Undecided $10,125 $16,731 $1,500 $3,864 $32,220
Ag Science $10,125 $16,731 $1,500 $3,864 $32,220
Business $11,556 $16,731 $1,500 $3,864 $33,651
Communication and Mass Media $10,125 $16,731 $1,500 $3,864 $32,220
Computer Science & Information Systems $10,125 $16,731 $1,500 $3,864 $32,220
Education (Graduate Level) $10,125 $16,731 $1,500 $3,864 $32,220
Education (Specialist Level) $10,854 $16,731 $1,500 $3,864 $32,949
Arts & Sciences $10,125 $16,731 $1,500 $3,864 $32,220
Health Science & Wellness (Nutrition) $11,556 $16,731 $1,500 $3,864 $33,651
Health Science & Wellness (Others) $10,125 $16,731 $1,500 $3,864 $32,220
Non-Degree $10,125 $16,731 $1,500 $3,864 $32,220

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.