Computer Science courses for the MSACS program are listed, each with a link to a detailed syllabus. This list includes prerequisite courses and some popular electives, along with the semesters that each is offered. Semesters offered may change. Check with the program advisor for up-to-date information.
Course No | Course Name | Hours | Semester Offered |
---|---|---|---|
Prerequisites (If not completed as an undergraduate) | |||
44-460 | Database Systems | 3 | Fall, Spring |
Required Courses | |||
44-542 | Object-Oriented Programming | 3 | Fall, Spring |
44-560 | Advanced Topics in Database Systems | 3 | Fall, Spring, Summer |
44-563 | Developing Web Applications and Services | 3 | Fall, Spring |
44-618 | Project Management in Business and Technology | 3 | Spring, Summer |
44-643 | Mobile Computing: iOS | 3 | Fall, Spring |
(OR) | |||
44-644 | Mobile Computing: Android | 3 | Fall, Spring |
44-642 | Application Design: Patterns And Frameworks | 3 | Fall, Spring |
44-691 | CS Graduate Directed Project I | 3 | Fall, Spring, Summer |
44-692 | CS Graduate Directed Project II | 3 | Fall, Spring |
-- | Advisor Approved Elective-I | 3 | Fall, Spring |
-- | Advisor Approved Elective-II | 3 | Fall, Spring |
Examples of Elective Courses (Changes from Semester to Semester) | |||
44-517 | Big Data | 3 | -- |
44-520 | Web Mining | 3 | -- |
44-599 | Generative AI | 3 | -- |
44-599 | Analysis of Algorithm | 3 | -- |
44-566 | Machine Learning | 3 | -- |
44-613 | Data Visualization | 3 | -- |
44-525 | Theory and Implementation of Programming Languages | 3 | |
44-640 | Internet of Things | 3 | -- |
44-643 | Students who have taken 44-644 as their required course may take 44-643 as an elective. | 3 | -- |
(OR) | |||
44-644 | Students who have taken 44-643 as their required course may take 44-644 as an elective. | 3 | -- |
44-663 | Application Development in C#.NET | 3 | -- |
Note: